Big Thanks to all of you helping me improve
FetchXML Builder!
(and other tools)
Stickers!
If you send me an email with your postal address after donating, I will send you this “Official FetchXML Builder Supporter” sticker! And as you can see below – there are stickers for other tools too βΊ
Banner
To get a supporter banner on your own website, just copy the code below and paste into a HTML block!
<a ref="https://fetchxmlbuilder.com/" target="_blank">
<img
src="https://fetchxmlbuilder.com/fxbsup"
alt="I'm a FetchXML Builder Supporter!"
width="200"/>
</a>
Contributions
Do You want to contribute to the continued development of FetchXML Builder?
Or do You simply feel you have gained so much by using the tool that You want to give some back?
Click this link to donate, or start XrmToolBox, open FetchXML Builder, click Donate in the menu:
All Supporter π
Supporter | oTHERS | Link | Country |
---|---|---|---|
Steve Green | πΌ | UK | |
Bob Capel | ? | ||
Anders Mikkelsen | Denmark | ||
Lars Vigre | πΌ | Sweden | |
David Castella | ? | ||
Tom Nordlie | ? | ||
Timon Bakker | πΌ | New Zeeland | |
George Menegakis | π€πΌ | Greece | |
Liam Platt-Young | Australia | ||
Ian Horwill | UK | ||
Stan Priest | π€πΌ | USA | |
Nadya Ben Yaaqov | PTV | πΌ | Israel |
Artur Rokosz | πΌ | Belgium | |
Neb Miletic | πΌ | Australia | |
Sanjeev Singla | BDU | πΌ | Canada |
Radu Antonache | π€πΌ | Romania | |
Hauke Jacobsen | πΌ | Germany | |
Suada Hasanic | πΌ | Germany | |
Artur Rokosz | πΌ | Belgium | |
Pedro Souza | |||
Norm Young | πΌ | Canada | |
Juan Simon | πΌ | Canada | |
Frank Klatecki | πΌ | Canada | |
Simon Hetzel | πΌ | UK | |
Agnieszka Naglowska | πΌ | Germany | |
Suada Hasanic | πΌ | Germany | |
Necdet Saritas | πΌ | Germany | |
Miguel Verweij | πΌ | Netherlands | |
Janet Thomas | |||
Joshua Campbell | π€ | Canada | |
Tomas Prokop | π€πΌ | Czech Republic | |
Vivian Voss | π€πΌ | Denmark | |
Per Lundqvist | |||
JOSE MARTINEZ NUNEZ | USA | ||
Jose Ernesto Ortega Diez | Spain | ||
Olena Grischenko | πΌ | Australia | |
David Stanley Wade | USA | ||
Darrin Devine | |||
Natraj Yegnaraman | π€πΌ | Australia | |
Joe Gill | π€ | Ireland | |
Scott Durow | π€ | Canada | |
Arieh Lazar | |||
Tim Dutcher | π€ | USA | |
David Milton | |||
Alexei Poplutin | |||
Lars Martin | Germany | ||
Nadeeja Bomiriya | Australia | ||
Angela Montgomery | USA | ||
Behnam Seidali | |||
Audrey Forrest | |||
Enrique Romero FernΓ‘ndez | Spain | ||
Sara Airgood | USA | ||
Marc Scheuner | Swiss | ||
Robert Ward | Australia | ||
Daniel Hotz | |||
Richard Wilson | |||
Emma Eid | France | ||
Javier Moreno | |||
Debbie Rhebok | |||
Tae Rim Han | |||
Laurynas Merkelis | |||
365Community.Online T/A Scottish Summit | Scotland | ||
James M Novak | USA | ||
Ben Knipp | Canada | ||
David Brochu | Canada | ||
Mehmet Seckin | UK | ||
Vangelis Xanthakis | π€πΌ | UK | |
Peter Clements | UK | ||
Ryan Jones | π€ | USA | |
afisi odunuga | UK | ||
Thibaut Houillon | France | ||
Donal McCarthy | |||
Aravindan Muniappan | USA | ||
Denis Bespalov | |||
Kleanthi Tupe | Canada | ||
Jeff Klosinski | |||
Mitchell McCollum | USA | ||
Pierre-Armand Lalonde | Canada | ||
Eric Labashosky | |||
Roman Yashchuk | Ukraine | ||
CRM Plus Ltd | UK | ||
Scott Troxell | |||
Andreas Gehring | Germany | ||
Michael Bauer | Germany | ||
Suada Hasanic | |||
MR M J MISTRY | Australia | ||
Amy Pritts | |||
Brian Dang | USA | ||
Karen Visagie | |||
LozadaProductions | |||
Shravan K Macharla | USA | ||
Nishant Rana | π€ | UAE | |
Andy Popkin | USA | ||
Cemal Tevrizci | |||
Karun Gyawali | USA | ||
Tyler Page | |||
Chris Markovic | Australia | ||
Devamo Inc | |||
Aiden Kaskela | π€ | USA | |
Namasi Navaretnam | |||
Omar Zaarour | Canada | ||
Phillip Cole | |||
DAVIDE MOGNASCHI | Italy | ||
Seth Bacon | π€ | USA | |
David Potts | UK | ||
Justin Olin | |||
Jeff Dodds | |||
Reuben Swartz | |||
Eric Leung | |||
Fumitaka Kinoshita | Japan | ||
Jordi Montana | π€ | Spain | |
Espen Haarberg | |||
Sathis kumar Padmanabhan | |||
Alex McLachlan | π€ | UK | |
Zoe Wilson | π€ | ||
Saravanan Rangasamy Kandasamy | Australia | ||
Erwin Sanders | Netherlands | ||
Garry Pope | UK | ||
Michael Hauck | π€ | USA | |
Armin Nasufovic | |||
Christian Thompson | |||
Edite Kapcari | |||
Shaikshavali Mohammed | |||
Ronald Lemmen | Netherlands | ||
Anna Feranska-Iqbal | UK | ||
ian Palmer | Australia | ||
Carol Kelly | Canada | ||
Tanay Verma | |||
Paul Owen | |||
Vijaykumar Kharatmol | USA | ||
Megan Day | USA | ||
Mohammad Jalloul | |||
Jason Almeida | π€ | UK | |
Shawn Tabor | π€ | USA | |
Nicolas Nowinski | |||
Kenneth Farmer | |||
Scott Florance | |||
Sheryl Netley | π€ | UK | |
Victor Dantas | π€ | Canada | |
Jonathan Stypula | π€ | USA | |
Shubhi Jagmohan | USA | ||
StΓ©phane TrΓ©panier | Canada | ||
Tomasz Poszytek | π€ | Polan | |
Paolo Boccagni | Italy | ||
Ryan Moore | |||
Nick Doelman | π€ | Canada | |
Michael Ochs | π€ | USA | |
MANDAR ZOPE | |||
Jelle Vervloessem | π€πΌ | Belgium | |
Robert DAWSON | UK | ||
Maryna Butenko | |||
Sarah Jelinek | π€ | USA | |
Chimezie Okure | |||
Scott Sewell | π€ | USA | |
Joseph Griffin | |||
Phil Kermeen | UK | ||
Ben Vollmer | π€ | USA | |
Heiko Stubenvoll | Germany | ||
MiiiA Pty Ltd | Australia | ||
Danijel Buljat | Sweden | ||
Matt Beard | π€ | UK | |
Γric Sauve | Canada | ||
Giovanni Musso | UK | ||
Stewart Tranter | |||
Betim Beja | π€ | ||
Ben Haynes | |||
365 MECHANIX PTY LTD | |||
Mark Carrington | π€ | UK | |
Megan Walker | π€ | UK | |
Customery Pty Ltd | π€ | Australia | |
Ryan Maclean | π€ | UK | |
Mike Hartley | π€ | UK | |
WESTERLUND GUSTAF | π€ | Sweden | |
Benedikt Bergmann | π€ | ||
David Rivard | π€ | Canada | |
Carina Claesson | π€ | Sweden | |
John Phillips | UK | ||
Peter Hale | Australia | ||
Linn Zaw Win | π€ | New Zealand | |
Thomas Passad | π€ | Sweden | |
Laura Reyes-Montiel | π€ | England | |
Matt Collins-Jones | π€ | ||
Benjamin Vollmer | π€ | USA | |
Marc Scheuner | πΌ | Switzerland | |
Daniel Laskewitz | π€ | Netherlands | |
Stephen D. Carroll | USA | ||
Todd Mercer | π€ | Canada | |
Alan Merwitz | πΌ | Canada | |
Steve Jarrel | USA | ||
Jamie Barker | π€ | England | |
Lars Martin | π€ | Germany | |
Doug Allinger | πΌ | USA | |
Michael Ochs | π€ | USA | |
Iain Connolly | π€ | Scotland | |
James Novak | π€ | USA | |
Ben Edgren | π€ | USA | |
Elaiza Benitez | π€ | Australia | |
Kelvin Shen | π€ | New Zealand | |
Andre Margono | π€ | Australia | |
Mark Christie | π€ | Scotland | |
Tanguy Touzard | π€ | France | |
Peter Bohn | π€ | Germany | |
Nick Doelman | π€ | Canada | |
Scott Sewell | π€ | USA | |
Guido Preite | π€ | Italy | |
Megan Walker | π€ | England | |
Peter Utas | π€ | Sweden | |
Christian Γhman | π€ | Sweden | |
Nishant Rana | π€ | UAE |
N.B. The list above contains contributors to all my 13 tools for XrmToolBox.